|
Product Details:
|
| Digital Zoom: | 10X | Customized Support: | OEM, ODM |
|---|---|---|---|
| Usb: | Yes | Operation Buttons: | 7 |
| Color Palettes: | Black / Green Hot/Full Color/brown | Optical Coating: | Fully Multi-Coated |
| Infrared Illuminator: | 850nm | Image Quality: | 30M 7392*4160 |
| Highlight: | night vision goggles for ballistic helmet,night vision goggles military helmet,night vision goggles for tactical helmet |
||
NV800S 10X Vision Binoculars with Picture-in-Picture Distance Measurement
| NV800S | NV800A | |
| Optical Magnification | 5X(Fixed multiple) | 5X(Fixed multiple) |
| Digital Magnification | 10X(Can be adjusted) | 1-6X(Can be adjusted) |
| Objective Lens Diameter | 42MM | 42mm |
| IR LED | 3W, 850nm strong infrared spotlight, 4grades infrared adjustment | 3W, 850nm strong infrared spotlight, 4grades infrared adjustment |
| Low Light Visible Range | 1.5m〜∞m under natural starlight | 1.5m〜∞m under natural starlight |
| Infrared Illumination Visible Range | 1.5m-800m | 1.5m-400m |
| Video Resolution | 2K 2560*1440 | 1080P 1920*1080 |
| Photographic Image Resolution | 30M 7392*4160 | About 8 million 3264*2448 |
| Sensible Spectral Range | 400-1100μm | 400-1100μm |
| Display Size/Type | 3″ LCD | 3″ LCD |
| Display Resolution | 854*480 | 640*480 |
| Camera Size/Type | 3″ LCD | 1/2.7″ CMOS |
| Minimum Illumination | 0.001lux | 0.003lux |
| Color Day/Night | True Color/ Black and White/Brown/Geen The default is true color during the day, and the default is black and white at night |
Day (True Color)/ Night (Black and White) |
| Color Switching Method | IR light on: switch to black and white IR light off: switch to color |
IR light on: switch to black and white IR light off: switch to color |
| Storage Media | Micro SD card, up to 256GB | Micro SD card, up to 256GB |
| SD card format | We recommend using exFAT format card | We recommend using exFAT format card |
| Operating Temperature | -20~50℃: | -20~50℃: |
| Power Source | 2 pcs 18350 battery | 4*2 AA Alkaline battery, |
| External 5V mobile power supply | External 5V mobile power supply | |
| Operating Hours | 15 hours(Upgrade the 3500mAh battery) | 8 AA batteries with IR light OFF work for10 hours |
| >4Hours (IR light ON and at highest gear) | 8 AA batteries with IR light ON (highest gear) work for 4 hours | |
| Operating Voltage | 3.8V-6.8V | 3.8V-6.8V |
| Focus Adjustment | Objective Lens Focusing | Objective Lens Focusing |
| Waterproof Performance | IPX4 | IPX4 |
| OSD Language | Multiple languages are optional | Multiple languages are optional |
| Photo Mode | Support | Support |
| Audio/ Video Recording Mode | Support | Support |
| Screen Brightness Adjustment | Support | Support |
| Lighting Brightness Adjustment | Support | Support |
| Photo/ Video/ Playback Function | Support | Support |
| Time Setting Function | Support | Support |
| picture-in-picture | Support | NO |
| compass | Support(Lithium battery version) | NO |
| Enhanced Night Vision Mode | Support | NO |
| Product color | Black | Black |
| Product Weight | About 845G (Batteries Not included) | About 845G (Batteries Not included) |
Contact Person: Ms. Doris.Luo
Tel: +86 18123776879