| MOQ: | 5pcs |
| Standard Packaging: | Box packing |
| Delivery Period: | 5-8 WORKING DAYS |
| Payment Method: | L/C,D/A,D/P,D/P,T/T,Western Union,MoneyGram,Paypal,Alipay |
| Supply Capacity: | 50000 Unit/Units per Year |
Advanced night vision binoculars featuring 4K video recording and 40MP photography capabilities, powered by a substantial 6000mAh battery for extended outdoor use.
| Model | MINI90 |
| Optical Zoom | 6X (fixed magnification) |
| Digital Zoom | 1-6X (adjustable) |
| Photosensitive Chip | 1/2.7″ CMOS 2 million pixels |
| Infrared Fill Light | 3W, 850nm, 4-level adjustment |
| Low-light Capability | 0.0001lux |
| Display | 3″ LCD, 854*480 |
| Photo Resolution | 8528*4800 |
| Video Resolution | 4K 3840*2160 |
| Objective Lens | 34MM |
| Daytime Visual Range | 1m to ∞ |
| Night Visual Range | 1m to 400m |
| Language Support | Multiple languages (11 languages) |
| Operation Buttons | 7 |
| Interface | USB, TYPE-C |
| Power Supply | 6000mAh 18650 lithium battery (built-in), external power support |
| Working Time | 6 hours (IR ON) / 15 hours (IR OFF) |
| Working Voltage | 3.45V - 5.8V |
| Ambient Temperature | -10°C to 50°C |
| Weight & Dimensions | Approximately 415g, 245*165*83mm |
| Protection Level | IP56 |
| Compass | Yes |
| White Light Illumination | Yes |
| Photography & Video | Yes |
| Playback | Yes |
| Recording | Yes |
| Display Brightness Adjustment | Yes |
| Automatic Switch | Yes |
| Time Adjustment | Yes |
| Night Vision Enhancement | Yes |
|
|
| MOQ: | 5pcs |
| Standard Packaging: | Box packing |
| Delivery Period: | 5-8 WORKING DAYS |
| Payment Method: | L/C,D/A,D/P,D/P,T/T,Western Union,MoneyGram,Paypal,Alipay |
| Supply Capacity: | 50000 Unit/Units per Year |
Advanced night vision binoculars featuring 4K video recording and 40MP photography capabilities, powered by a substantial 6000mAh battery for extended outdoor use.
| Model | MINI90 |
| Optical Zoom | 6X (fixed magnification) |
| Digital Zoom | 1-6X (adjustable) |
| Photosensitive Chip | 1/2.7″ CMOS 2 million pixels |
| Infrared Fill Light | 3W, 850nm, 4-level adjustment |
| Low-light Capability | 0.0001lux |
| Display | 3″ LCD, 854*480 |
| Photo Resolution | 8528*4800 |
| Video Resolution | 4K 3840*2160 |
| Objective Lens | 34MM |
| Daytime Visual Range | 1m to ∞ |
| Night Visual Range | 1m to 400m |
| Language Support | Multiple languages (11 languages) |
| Operation Buttons | 7 |
| Interface | USB, TYPE-C |
| Power Supply | 6000mAh 18650 lithium battery (built-in), external power support |
| Working Time | 6 hours (IR ON) / 15 hours (IR OFF) |
| Working Voltage | 3.45V - 5.8V |
| Ambient Temperature | -10°C to 50°C |
| Weight & Dimensions | Approximately 415g, 245*165*83mm |
| Protection Level | IP56 |
| Compass | Yes |
| White Light Illumination | Yes |
| Photography & Video | Yes |
| Playback | Yes |
| Recording | Yes |
| Display Brightness Adjustment | Yes |
| Automatic Switch | Yes |
| Time Adjustment | Yes |
| Night Vision Enhancement | Yes |