| MOQ: | 5 units |
| Standard Packaging: | 10PCS/CARTON |
| Delivery Period: | 1-3 working day |
| Supply Capacity: | 50000 Unit/Units per Year |
| Product Parameters | |
| Digital Zoom | 5X |
| Objective Lens Diameter | φ32mm |
| Field of View | 5°×3.75° |
| Diopter Arrange | ±1° |
| Visible Distance in Dim Light | 2.0m~∞(natural starlight) |
| Visible Distance in Total Darkness | 2.0m~200m(external auxiliary infrared light) |
| Operating Temprature | -20℃-45℃ |
| Operating Humidity | Max.70% |
| Operating Voltage | 2V-4.5V |
| Battery | 5#(AA)1.5V×3 |
| Charging Sourse | NO |
| Battery Durability After Fully Charged | 6h(starlight)/2.5h(IR full on) |
| SD Card | 8GBTF card,supporting 4-32GB |
| Video Output | YES |
| Waterproof | IPX4 |
| USB Interface | Mini USB interface |
| Color Box Dimention(mm) | 200×70×100 |
| Color Box Weight | 0.4kg |
| MOQ: | 5 units |
| Standard Packaging: | 10PCS/CARTON |
| Delivery Period: | 1-3 working day |
| Supply Capacity: | 50000 Unit/Units per Year |
| Product Parameters | |
| Digital Zoom | 5X |
| Objective Lens Diameter | φ32mm |
| Field of View | 5°×3.75° |
| Diopter Arrange | ±1° |
| Visible Distance in Dim Light | 2.0m~∞(natural starlight) |
| Visible Distance in Total Darkness | 2.0m~200m(external auxiliary infrared light) |
| Operating Temprature | -20℃-45℃ |
| Operating Humidity | Max.70% |
| Operating Voltage | 2V-4.5V |
| Battery | 5#(AA)1.5V×3 |
| Charging Sourse | NO |
| Battery Durability After Fully Charged | 6h(starlight)/2.5h(IR full on) |
| SD Card | 8GBTF card,supporting 4-32GB |
| Video Output | YES |
| Waterproof | IPX4 |
| USB Interface | Mini USB interface |
| Color Box Dimention(mm) | 200×70×100 |
| Color Box Weight | 0.4kg |